![]() |
LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् DISAWER ![]() ![]() NEW DISAWAR ![]() ![]() RAJSTHAN ![]() ![]() |
---|
JAI BHARAT
12:50 PM
HIMACHAL
01:00 PM
KISAN GANJ KG
01:30PM
FIROZPUR
02:00 PM
ROYAL GOLD RG
02:30PM
DELHI GOLD
03:00 PM
TAJ MAHAL
03:35 PM
KASHIPUR
04:30 PM
REGISTAN
05:00PM
DELHI DIAMOND
5:30PM
FARIDABAD
06:15 PM
NAGPUR
06:20 PM
PUNJAB
07:30 PM
GAZIABAD
08:15 PM
NEW DESAWAR
10:30 PM
RAJSTHAN
11:00 PM
GALI
11:10 PM
DISAWER
05:10 AM
May 2022 |
FIROZPUR | TAJ MAHAL | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | NEW DESAWAR | NAGPUR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 00 | 88 | 51 | 31 | 44 | 54 | 91 | 12 | |||||
2 | 87 | 17 | 34 | 31 | 35 | 57 | 10 | 23 | 12 | 35 | 78 | |||
3 | 19 | 90 | 19 | 79 | 28 | 39 | 66 | 06 | 82 | 71 | ||||
4 | 28 | 92 | 00 | 78 | 97 | 05 | 83 | 34 | 99 | 79 | 59 | |||
5 | 28 | 08 | 73 | 02 | 25 | 90 | 13 | 19 | 53 | 25 | 03 | |||
6 | 35 | 30 | 89 | 08 | 13 | 00 | 62 | 88 | 71 | 47 | ||||
7 | 80 | 66 | 59 | 54 | 24 | 31 | 48 | 15 | 72 | 14 | 94 | |||
8 | 86 | 28 | 52 | 20 | 22 | 95 | 71 | 78 | 09 | 22 | 90 | |||
9 | 25 | 08 | 20 | 98 | 24 | 32 | 95 | 44 | 96 | 95 | ||||
10 | 89 | 51 | 74 | 06 | 01 | 55 | 00 | 62 | 69 | 10 | 76 | |||
11 | 89 | 48 | 06 | 02 | 70 | 90 | 28 | 49 | 42 | 07 | 38 | |||
12 | 31 | 21 | 99 | 64 | 92 | 97 | 93 | 22 | 22 | 35 | ||||
13 | 17 | 10 | 24 | 30 | 84 | 11 | 66 | 96 | 03 | 04 | 19 | |||
14 | 31 | 63 | 19 | 60 | 98 | 72 | 37 | 27 | 82 | 68 | 16 | |||
15 | 54 | 24 | 66 | 48 | 03 | 07 | 51 | 19 | 24 | 97 | 41 | |||
16 | 36 | 64 | 10 | 37 | 75 | 39 | 55 | 02 | 22 | 77 | 93 | |||
17 | 25 | 56 | 20 | 37 | 43 | 85 | 11 | 63 | 43 | 08 | ||||
18 | 38 | 33 | 74 | 42 | 07 | 44 | 76 | 52 | 43 | 93 | 50 | |||
19 | 00 | 59 | 98 | 91 | 52 | 24 | 19 | 43 | 56 | 25 | 62 | |||
20 | 67 | 22 | 18 | 27 | 17 | 61 | 23 | 15 | 86 | 37 | 74 | |||
21 | 40 | 67 | 96 | 01 | 50 | 97 | 10 | 78 | 48 | 50 | 97 | |||
22 | 03 | 37 | 03 | 74 | 34 | 83 | 43 | 68 | 00 | 44 | 32 | |||
23 | 92 | 43 | ||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
May 2022 |
KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 58 | 21 | 18 | 17 | ||||||||
2 | 22 | 70 | 89 | 57 | 17 | ||||||||
3 | 95 | 50 | 26 | 53 | 15 | ||||||||
4 | 74 | 74 | 10 | 75 | 79 | ||||||||
5 | 19 | 65 | 21 | 63 | 41 | ||||||||
6 | 62 | 80 | 29 | 41 | 28 | ||||||||
7 | 41 | 44 | 07 | 80 | 02 | ||||||||
8 | 37 | 66 | 70 | 06 | 50 | ||||||||
9 | 73 | 51 | 87 | 34 | 49 | 13 | |||||||
10 | 35 | 57 | 47 | 52 | 27 | ||||||||
11 | 76 | 29 | 82 | 44 | 52 | ||||||||
12 | 55 | 23 | 10 | 95 | 01 | ||||||||
13 | 94 | 70 | 38 | 31 | 54 | ||||||||
14 | 40 | 23 | 86 | 92 | 59 | ||||||||
15 | 29 | 25 | 97 | 24 | 66 | ||||||||
16 | 19 | 82 | 33 | 28 | 99 | ||||||||
17 | 92 | 72 | 13 | 51 | 43 | ||||||||
18 | 01 | 65 | 58 | 72 | 79 | ||||||||
19 | 28 | 35 | 67 | 23 | 17 | ||||||||
20 | 27 | 89 | 54 | 06 | 36 | ||||||||
21 | 19 | 29 | 36 | 72 | 72 | ||||||||
22 | 23 | 47 | 20 | 81 | 56 | ||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
Some people are looking for Satta king tricks to get this Satta king contest. They are squandering always understanding that Satta tricks picture on YouTube but even unable to comes to any decision. They still prepared to spend on any Satta tricks video or leak figures. Nowadays we are offering you with the greatest evergreen Satta king Matka trick to get any Satta queen contest. This is not the picture for any Satta king formula that is but the joke which is being followed by all Satta corporations If you are actually able to see this structure these tricks you able to get any Satta king play. Firstly; you get to understand that design of any known Satta queen strategy of Satta king industry like Desawar, Gali, Ghaziabad, Faridabadi you get to follow the last year chart (2019 ) . So you get to see the shape of the resulting beginning of the play for last year. That IS the evergreen and available to take tricks to get any Satta king contest